20+
Stocks
$0
Commission
1:20
Leverage
0.25
Spreads From
Meet the Line Up
From AI and big tech to banking, entertainment and energy, trade CFDs on 20+ leading US names.
| Symbol | Leverage | Contract Size | Minimum Price Movement | Minimum Trade Size | Maximum Trade Size |
|---|---|---|---|---|---|
| NVDA.OQ NVIDIA | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| TSLA.OQ Tesla | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| AAPL.OQ Apple | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| MSFT.OQ Microsoft | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| AMZN.OQ Amazon | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| GOOG.OQ Alphabet (google) | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| FB.OQ | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| COIN.OQ Coinbase | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| NFLX.OQ Netflix | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| SPCX.OQ SpaceX | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| MCD.N McDonald’s | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| KO.N Coca-Cola | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| UBER.N Uber | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| JPM.N JPMorgan Chase | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| BAC.N Bank of America | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| V.N Visa | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| NKE.N Nike | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| DIS.N Disney | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| WMT.N Walmart | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| XOM.N ExxonMobil | 1:20 | Price x 1 USD | 0.01 | 1 | 1000 |
| Symbol | Commission per Lot | Leverage | Contract Size | Minimum Price Movement | Minimum Trade Size | Maximum Trade Size |
|---|---|---|---|---|---|---|
| NVDA.OQ NVIDIA | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| TSLA.OQ Tesla | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| AAPL.OQ Apple | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| MSFT.OQ Microsoft | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| AMZN.OQ Amazon | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| GOOG.OQ Alphabet (google) | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| FB.OQ | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| COIN.OQ Coinbase | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| NFLX.OQ Netflix | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| SPCX.OQ SpaceX | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| MCD.N McDonald’s | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| KO.N Coca-Cola | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| UBER.N Uber | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| JPM.N JPMorgan Chase | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| BAC.N Bank of America | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| V.N Visa | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| NKE.N Nike | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| DIS.N Disney | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| WMT.N Walmart | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| XOM.N ExxonMobil | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| Symbol | Commission per Lot | Leverage | Contract Size | Minimum Price Movement | Minimum Trade Size | Maximum Trade Size |
|---|---|---|---|---|---|---|
| NVDA.OQ NVIDIA | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| TSLA.OQ Tesla | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| AAPL.OQ Apple | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| MSFT.OQ Microsoft | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| AMZN.OQ Amazon | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| GOOG.OQ Alphabet (google) | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| FB.OQ | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| COIN.OQ Coinbase | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| NFLX.OQ Netflix | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| SPCX.OQ SpaceX | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| MCD.N McDonald’s | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| KO.N Coca-Cola | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| UBER.N Uber | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| JPM.N JPMorgan Chase | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| BAC.N Bank of America | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| V.N Visa | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| NKE.N Nike | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| DIS.N Disney | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| WMT.N Walmart | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
| XOM.N ExxonMobil | $0 | 1:20 | Price x 1 USD | 0.01 | 1.00 | 1000 |
Why Trade Stock CFDs?
Go Long or Short
Take a position based on whether you think the underlying share price will rise or fall.
Trade the price. Not the share
Trade movements in the underlying share price without owning the shares themselves.
Trade with Leverage
Gain greater market exposure with less capital, while increasing your risk.
Trading is risky. Proceed wisely
Stocks You Want. Conditions You Deserve.
Everything you need to trade in one place.
Clear, Competitive Pricing
Enjoy $0 commission and spreads from 0.25 points, with no additional platform or market data fees.
Trade Your Way
Access Stock CFDs on MT5 and the EC Markets App for Android.
Worldwide Support
Access multilingual support, around the clock, in 50+ countries.
Start with Smaller Positions
Trade Stock CFDs in smaller position sizes to suit your strategy and available capital.
More Sectors. More Choice
Trade across technology, banking, entertainment, consumer, mobility, energy and more.
The Bigger Picture, Built In
Go beyond the price with market sentiment, technical analysis, news and market intelligence through EC Insights.
Trade Stock CFDs in 3 Steps
Open your account and complete verification.
Add funds to your trading account.
Set your position and go long or short.
