Home| Contact Us| Refer a Friend | My Account
English
ECMarkets Forex broker
Not a Member? Sign up Now!
TRADING ACCOUNTS
TRADING PRODUCTS
PROMOTIONS
NEWS
EDUCATION
ABOUT US



Forex
Stocks
Gold &Silver
Oil
Commodities
Indices
Bonds
Spreads and Margins

SPREADS & MARGINS - TRADING CONDITIONS

Below are the trading conditions for Commodities, Indices and Stocks offered by ECMarkets.

FOREX
 
COMMODITIES OFFERS
 
INDICES OFFERS
 
STOCKS OFFERS
 
BONDS

Instrument Spread (in pips) Leverage MT4 Lot Settings Rollover Sell (in pips) Rollover Buy (in pips) Trading Hours
Size of 1Lot Min. Trade
EUR/USD 3 200:1 100,000 0.01 -0.0000584028 0.0000422917 24h
GBP/USD 3 200:1 100,000 0.01 -0.0000205125 0.0000022792 24h
USD/CHF 3 200:1 100,000 0.01 -0.0000044444 -0.0000044444 24h
USD/JPY 3 200:1 100,000 0.01 -0.0007554167 -0.0001079167 24h
AUD/USD 4 200:1 100,000 0.01 -0.0001443553 0.0001320697 24h
EUR/CHF 4 200:1 100,000 0.01 -0.0000466900 0.0000338100 24h
EUR/GBP 4 200:1 100,000 0.01 -0.0000294133 0.0000196089 24h
EUR/JPY 4 200:1 100,000 0.01 -0.0050035556 0.0037526667 24h
NZD/USD 4 200:1 100,000 0.01 -0.0000596031 0.0000450064 24h
USD/CAD 4 200:1 100,000 0.01 0.0000143825 -0.0000248425 24h
AUD/CAD 10 200:1 100,000 0.01 -0.0001143306 0.0001027528 24h
AUD/CHF 10 200:1 100,000 0.01 -0.0001155286 0.0001056964 24h
AUD/JPY 6 200:1 100,000 0.01 -0.0115780278 0.0106231389 24h
AUD/NZD 20 200:1 100,000 0.01 -0.0000929193 0.0000718810 24h
CAD/CHF 10 200:1 100,000 0.01 -0.0000224174 0.0000129785 24h
CAD/JPY 7 200:1 100,000 0.01 -0.0025185417 0.0016027083 24h
CHF/JPY 6 200:1 100,000 0.01 -0.0009439306 -0.0001348472 24h
CHF/PLN 45 200:1 100,000 0.01 -0.0002875000 0.0002375000 24h
EUR/AUD 10 200:1 100,000 0.01 0.0001109099 -0.0001254554 24h
EUR/CAD 10 200:1 100,000 0.01 -0.0000265144 0.0000113633 24h
EUR/HUF 75 200:1 100,000 0.01 0.0304083333 -0.0348583333 24h
EUR/NOK 50 200:1 100,000 0.01 0.0000215000 -0.0001505000 24h
EUR/NZD 20 200:1 100,000 0.01 0.0000275417 -0.0000550833 24h
EUR/PLN 45 200:1 100,000 0.01 0.0002614440 -0.0003281957 24h
EUR/SEK 50 200:1 100,000 0.01 -0.0001027578 -0.0000513789 24h
*EUR/TRY 35 200:1 100,000 0.01 0.0002958604 -0.0003366688 24h
EUR/RON 250 200:1 100,000 0.01 0.000578848 -0.000650458 07:20 - 11:55
GBP/AUD 15 200:1 100,000 0.01 0.0001669838 -0.0001834760 24h
GBP/CAD 15 200:1 100,000 0.01 0.0000128808 -0.0000300553 24h
GBP/CHF 8 200:1 100,000 0.01 -0.0000164150 0.0000018239 24h
GBP/JPY 7 200:1 100,000 0.01 -0.0021205000 0.0007068333 24h
GBP/NZD 25 200:1 100,000 0.01 0.0000832267 -0.0001144367 24h
GBP/SGD 30 200:1 100,000 0.01 -0.0000480944 0.0000153028 24h
NZD/CAD 10 200:1 100,000 0.01 -0.0000389300 0.0000251900 24h
NZD/CHF 10 200:1 100,000 0.01 -0.0000476729 0.0000359979 24h
NZD/JPY 8 200:1 100,000 0.01 -0.0049161667 0.0037816667 24h
USD/DKK 20 200:1 100,000 0.01 0.0000071428 -0.0000928561 24h
USD/HUF 75 200:1 100,000 0.01 0.0274024028 -0.0304755694 24h
USD/MXN 100 200:1 100,000 0.01 0.0012405556 -0.0014338889 24h
USD/NOK 50 200:1 100,000 0.01 0.0002003625 -0.0002894125 24h
USD/PLN 40 200:1 100,000 0.01 0.0002763600 -0.0003224200 24h
USD/SEK 50 200:1 100,000 0.01 0.0001475553 -0.0002517119 24h
USD/SGD 10 200:1 100,000 0.01 -0.0000210088 0.0000010004 24h
*USD/TRY 30 200:1 100,000 0.01 0.0002627800 -0.0002909350 24h
USD/ZAR 150 200:1 100,000 0.01 0.0008936260 -0.0010041776 24h
USD/RUB 300 200:1 100,000 0.01 0.0054038889 -0.0058605556 07:00-13:00
USD/RON 200 200:1 100,000 0.01 0.0004532889 -0.0005018556 07:20 - 11:55

Be Advised: Because of market risk and trading conditions, ECMarkets can make discretionary adjustments to the spreads.

 Overview

Currency Conversion: when assets are stated in currencies that are not USD, the profit or loss and value of the pips will be changed to US dollars instantaneously.

Interest Rate Differential: The variance in the interest rate between the product being traded and the currency in which the product is being traded.

Market Hours: Trading of all CFD’s is according to the primary assets exchange hours. For a full list of exchange opening hours, click here.

Order Types: It is possible to trade CFD’s in all order types – Market Orders (MKT), Limit Orders (LMT) and Stop Orders (STP). Click here to go to the ECMarkets Glossary for a full list of order type definitions.

Overnight Rollover: All CFD positions remaining open overnight will suffer a charge or obtain a credit aligned with the position size calculated on the ECMarkets financing costs and the variance in the interest rate with regards to the primary product and the currency traded.


 How to calculate overnight rollover

 Expiration of primary instrument

 CFD Expiration on the MetaTrader 4 platform

 Margins





 


                   



TRADING ACCOUNTS
Trading Account
Demo Account
Upgrade from Demo
Banking
Getting Started
TRADING PLATFORMS
MetaTrader 4
ECTrader Lite
ECMobile Trader
ECPro AutoTrader
ECWeb Trader
Platforms Video Tour
TRADING PRODUCTS
Forex
Stocks
Gold & Silver
Oil
Commodities
Indices
Spreads and Margins
NEWS
Daily News
Economic Calendar
Archive
PROMOTIONS
New Account Promotion
EC VIP
Trader Benefits
Refer a Friend
Education
Introduction to Trading
Trading Hours
Currency Pair Trading
Technical Analysis
Fundamental Analysis
Glossary
Trading Sessions
Webinars
ABOUT US
Terms & Conditions
Privacy Policy
Conflict of Interest Policy
Risk Disclosure

Company Profile
Regulation
Safety of Funds
Affiliate Program
Contact us
FAQ

www.ECMARKETS.com | copyright  2011 ECMarkets

HIGH RISK INVESTMENT WARNING: Trading Foreign Exchange (Forex) and Contracts for Differences (CFD's) is highly speculative, carries a high level of risk and may not be suitable for all investors. You may sustain a loss of some or all of your invested capital, therefore, you should not speculate with capital that you cannot afford to lose. You should be aware of all the risks associated with trading on margin. Please click here to read full risk warning. ECMarkets.com is a trading name of Safecap Investments Ltd, a Financial Services Company authorized and regulated by the Cyprus Securities Exchange Commission (CySEC) under license no. 092/08. Safecap Investments Ltd Is located at Treppides Tower, 6th Floor Kafkasou 9, Aglantzia P.O.Box 26522 CY2112, Nicosia, Cyprus.