Home| Contact Us| Refer a Friend | My Account
English
ECMarkets Forex broker
Not a Member? Sign up Now!
TRADING ACCOUNTS
TRADING PRODUCTS
PROMOTIONS
NEWS
EDUCATION
ABOUT US



Forex
Stocks
Gold &Silver
Oil
Commodities
Indices
Bonds
Spreads and Margins

STOCKS LIST



Company Name Spreads
(as low as)
Leverage Commission
% Per Lot
Rollover Sell
(in pips)
Rollover Buy
(in pips)
APPLE Inc. 0.1 (USD) 20:1 0.1% -0.010801389 -0.015121944
BANK OF AMERICA 0.1 (USD) 20:1 0.1% -0.000380208 -0.000532292
CISCO SYSTEMS 0.1 (USD) 20:1 0.1% -0.000665972 -0.000932361
eBay Inc. 0.1 (USD) 20:1 0.1% -0.001012153 -0.001417014
GENERAL ELECTRIC 0.1 (USD) 20:1 0.1% -0.000550000 -0.000770000
GOLDMAN SACHS 0.1 (USD) 20:1 0.1% -0.005428472 -0.007599861
GOOGLE Inc. 0.1 (USD) 20:1 0.1% -0.019296875 -0.027015625
IBM 0.1 (USD) 20:1 0.1% -0.004911806 -0.006876528
INTEL Corp. 0.1 (USD) 20:1 0.1% -0.000735069 -0.001029097
MICROSOFT Corp. 0.1 (USD) 20:1 0.1% -0.000878472 -0.001229861
UBS AG 0.1 (USD) 20:1 0.1% -0.000523264 -0.000732569
CitiGroup 0.1 (USD) 20:1 0.1% -0.000145486 -0.000203681
CHINA MOBILE 0.1 (USD) 20:1 0.1% -0.001732639 -0.002425694
PetroChina 0.1 (USD) 20:1 0.1% -0.004271528 -0.005980139
BAIDU Inc. 0.1 (USD) 20:1 0.1% -0.003647222 -0.005106111
PETROLEO BRAS 0.1 (USD) 20:1 0.1% -0.001125694 -0.001575972
TOYOTA 0.1 (USD) 20:1 0.1% -0.002695139 -0.003773194
SONY 0.1 (USD) 20:1 0.1% -0.001232986 -0.001726181
Amazon.com 0.1 (USD) 20:1 0.1% -0.006182118 -0.008654965
AT&T Inc 0.1 (USD) 20:1 0.1% -0.000969097 -0.001356736
Dell Computers 0.1 (USD) 20:1 0.1% -0.000461111 -0.000645556
Exxon Mobil Corp 0.1 (USD) 20:1 0.1% -0.002435243 -0.003409340
First Solar Inc 0.1 (USD) 20:1 0.1% -0.004274306 -0.005984028
Hewlett-Packard Company 0.1 (USD) 20:1 0.1% -0.001466840 -0.002053576
JPMorgan Chase & Co. 0.1 (USD) 20:1 0.1% -0.001311806 -0.001836528
Kraft Foods Inc. 0.1 (USD) 20:1 0.1% -0.001055556 -0.001477778
Marvell Technology Group Ltd. 0.1 (USD) 20:1 0.1% -0.000697049 -0.000975868
MGM Resorts International 0.1 (USD) 20:1 0.1% -0.000429861 -0.000601806
Monsanto Company 0.1 (USD) 20:1 0.1% -0.002108507 -0.002951910
Morgan Stanley 0.1 (USD) 20:1 0.1% -0.000857639 -0.001200694
Noble Energy Inc. 0.1 (USD) 20:1 0.1% -0.002867361 -0.004014306
Nokia Corp 0.1 (USD) 20:1 0.1% -0.000326389 -0.000456944
Oracle Corp. 0.1 (USD) 20:1 0.1% -0.000945486 -0.001323681
Pfizer Inc. 0.1 (USD) 20:1 0.1% -0.000572569 -0.000801597
Potash Corp of Saskatchewan Inc 0.1 (USD) 20:1 0.1% -0.005003472 -0.007004861
SanDisk Corp. 0.1 (USD) 20:1 0.1% -0.001555208 -0.002177292
Teva Pharmaceutical Industries 0.1 (USD) 20:1 0.1% -0.001753646 -0.002455104
Wal-Mart Stores Inc. 0.1 (USD) 20:1 0.1% -0.001887674 -0.002642743
Wells Fargo & Company 0.1 (USD) 20:1 0.1% -0.000952431 -0.001333403
Yahoo Inc 0.1 (USD) 20:1 0.1% -0.000553646 -0.000775104
BP Plc 0.1 (GBP) 20:1 0.1% -0.000119167 -0.000238333
HSBC HOLDINGS 0.1 (GBP) 20:1 0.1% -0.000181069 -0.000362139
TESCO Plc 0.1 (GBP) 20:1 0.1% -0.000115076 -0.000230153
VODAFONE GROUP 0.1 (GBP) 20:1 0.1% -0.000045347 -0.000090694
RIO TINTO GROUP 0.1 (GBP) 20:1 0.1% -0.001162153 -0.002324306
BANCO SANTANDER 0.01 (EUR) 20:1 0.1% -0.000106806 -0.000534028
INDITEX 0.01 (EUR) 20:1 0.1% -0.000829722 -0.004148611
BANCO POPOLARE 0.01 (EUR) 20:1 0.1% -0.000045000 -0.000225000
BUZZI UNICEM 0.01 (EUR) 20:1 0.1% -0.000102153 -0.000510764
GENERALI ASS 0.01 (EUR) 20:1 0.1% -0.000190208 -0.000951042
FIAT S.P.A. (F-MI) 0.01 (EUR) 20:1 0.1% -0.000182569 -0.000912847
DAIMLER AG 0.01 (EUR) 20:1 0.1% -0.000711181 -0.003555903
DEUTSCHE BANK 0.01 (EUR) 20:1 0.1% -0.000682222 -0.003411111
DEUTSCHE TELEKOM 0.01 (EUR) 20:1 0.1% -0.000138861 -0.000694306
METRO AG 0.01 (EUR) 20:1 0.1% -0.000788333 -0.003941667
VolksWagen AG 0.01 (EUR) 20:1 0.1% -0.001512917 -0.007564583
VIVENDI 0.01 (EUR) 20:1 0.1% -0.000267639 -0.001338194
LVMH SA 0.01 (EUR) 20:1 0.1% -0.001642361 -0.008211806
SANOFI-AVENTIS 0.01 (EUR) 20:1 0.1% -0.000662049 -0.003310243
BNP PARIBAS 0.01 (EUR) 20:1 0.1% -0.000644653 -0.003223264
Allianz AG 0.1 (EUR) 20:1 0.1% -0.001198056 -0.005990278
BMW AG 0.01 (EUR) 20:1 0.1% -0.000833403 -0.004167014
Commerzbank AG 0.01 (EUR) 20:1 0.1% -0.000103826 -0.000519132
E.ON AG 0.01 (EUR) 20:1 0.1% -0.000308785 -0.001543924
Infineon Tech 0.01 (EUR) 20:1 0.1% -0.000096271 -0.000481354
K+S AG 0.01 (EUR) 20:1 0.1% -0.000726597 -0.003632986
SAP AG 0.01 (EUR) 20:1 0.1% -0.000499688 -0.002498438
Siemens AG 0.01 (EUR) 20:1 0.1% -0.001205069 -0.006025347
CAP GEMINI 0.01 (EUR) 20:1 0.1% -0.000453264 -0.002266319
CARREFOUR 0.01 (EUR) 20:1 0.1% -0.000448299 -0.002241493
CREDIT AGRICOLE 0.01 (EUR) 20:1 0.1% -0.000136458 -0.000682292
EDF 0.01 (EUR) 20:1 0.1% -0.000442639 -0.002213194
FRANCE TELECOM 0.01 (EUR) 20:1 0.1% -0.000218576 -0.001092882
MICHELIN 0.01 (EUR) 20:1 0.1% -0.000738333 -0.003691667
SAINT GOBAIN 0.01 (EUR) 20:1 0.1% -0.000487778 -0.002438889
SOCIETE GENERALE 0.01 (EUR) 20:1 0.1% -0.000516771 -0.002583854
TOTAL 0.01 (EUR) 20:1 0.1% -0.000520313 -0.002601563
VINCI 0.01 (EUR) 20:1 0.1% -0.000521424 -0.002607118

Please note: Due to market risk and trading conditions, ECMarkets reserves the right to make adjustments to the spreads at its own discretion

Overview

Currency Conversion: when instruments are quoted in non-us dollars, their profit or loss and pip value will be converted to US dollars instantaneously.

Interest Rate Differential: The difference in the interest rate between the product being traded and the currency in which the product is being traded

Market Hours: Trading of all CFD’s is according to the underlying instruments exchange hours. For a full list of exchange opening hours, click here.

Order Types: It is possible to trade CFD’s in all order types – Market Orders (MKT), Limit Orders (LMT) and Stop Orders (STP). Click here to go to the ECMarkets Glossary for a full list of order type definitions.

Overnight Rollover: All CFD positions remaining open overnight will incur a charge or receive a credit against the size of the position based on the ECMarkets financing charge and the interest rate differential between the underlying product and the currency in which it is traded.

How to calculate overnight rollover

Formula: (Interest Rate Differential – Financing Charge)/36000 x Base Value x Units per Lot x Relevant Exchange Rate.

ECMarkets’s Financing Charge is 1.5%. As commodities and stocks bear no interest, rates are derived from the denomination of the CFD’s currency. For example, NASDAQ is denominated in dollars, so the interest rate is set by the US Federal Reserve. The interest rate of a particular currency is set by that country’s central bank. Presently, the European Central Bank has set the interest rate for the euro at 1.0%. Interest Rate Differential represents the gap between the interest rate of the currency and of the underlying product. A greater difference between the two interest rates results in a greater difference between the overnight rollover for long and short positions.

The size of the position is measured in units per 1 lot, e.g. 10 barrels = 1 lot of Crude Oil. Each CFD also has a base value determined by ECMarkets. In the case that a CFD is priced in a currency other than USD, an exchange rate determined by ECMarkets is used to calculate the rollover in USD.

Overnight rollover values for a particular CFD can be found in the instruments window on the trading platform.

Rollover values vary depending on whether the position held is short or long. Rollover values are calculated based on individual lots and the final rollover charge or credit will be for the total amount of lots held in a position.

Example of the Crude Oil CFD Overnight Rollover Calculation:

Crude Oil Base Value is $77.40.
U.S. Federal Reserve Interest rate: 0.25%
ECMarkets Financing Charge: 1.5%
The CFD Overnight Rollover Formula:
(Interest Rate Differential – Financing Charge)/36000 x Base Value x Units per Lot x Relevant Exchange Rate.
A short position of 1 Lot (10 barrels) in the Crude Oil CFD will be charged -$0.03 overnight, based on the following calculation:
0.25% - 1.5% = -1.25%
-1.25%/36000 x $77.40 * 10 = -$0.03
Thus a short position of 10 lots in Crude Oil would be charged -$0.30 overnight:
10 x -$0.03 = - $0.30.


Example of the FTSE 100 CFD Overnight Rollover Calculation:

FTSE 100 Base Value is £4970.
Bank of England Interest rate: 0.50%
ECMarkets Financing Charge: 1.5%
GBPUSD Exchange Rate: 1.6320
The CFD Overnight Rollover Formula:
(Interest Rate Differential – Financing Charge)/36000 x Base Value x Units per Lot x Relevant Exchange Rate.
A long position of 1 Lot (1unit) in the FTSE 100 CFD will be charged -$0.45 overnight, based on the following calculation:
- 0.50% - 1.5% = -2.0%
-2.0%/36000 x £4970 x 1 x 1.6320 = -$0.45
A short position of 1 Lot (1 unit) in the FTSE 100 CFD will be charged -$0.23 overnight, based on the following calculation:
0.50% - 1.5% = -1.0%
-1.0%/36000 x £4970 x 1 x 1.6320 = -$0.23
A short position of 20 lots in the FTSE 100 would be charged -$4.60 overnight: 20 x -$0.23 = - $4.60.

Expiration of a CFD on the MT4 platform

The future contract on which a CFD is based has an expiration date, and clients will be able to close their CFD positions until this date. Positions not closed by clients by this date will be closed by ECMarkets at the last available price. Approximately 3-5 days before expiring, a new CFD based on the next future contract will begin trading. During this period, no new positions can be opened in the old CFD contracts.

Margins

Margin Requirement:

 All CFD positions carry margin requirements between 2% and 5% (depending on the individual CFD). The transaction amount of each CFD must be guaranteed by funds in your account. In order to keep your position open it is necessary to maintain the required margin. If the equity value of your account drops below the minimum margin requirement, additional funds will be requested and must be added.

Margin Calls:

  • If the Equity should, at any time, equal or fall below 100% of the Used Margin, customers will get an automatic margin call notification when logged into the trading platform. ECMarkets will notify the customer about the breach of Equity below minimum margin requirements by phone call, email, SMS or via popup in the ECMarkets trading platform.
  • Should the equity at any time, equal or fall below 20% of the Used Margin for a customer’s account in the aggregate, ECMarkets will liquidate any part of, or all of the Open Positions in a customer’s account. Closure of positions will be done on the basis of best execution prices available to ECMarkets at that time.
  • Customers are responsible for placing their own Stop Loss Orders to minimize losses.
  • In addition, ECMarkets may, from time to time and at our best effort, contact a customer and request that said customer will deposit additional Collateral to secure his or her obligations. Any call for additional margin shall not be deemed precedent for future call nor future waiver of liquidation rights by ECMarkets.




 


                   



TRADING ACCOUNTS
Trading Account
Demo Account
Upgrade from Demo
Banking
Getting Started
TRADING PLATFORMS
MetaTrader 4
ECTrader Lite
ECMobile Trader
ECPro AutoTrader
ECWeb Trader
Platforms Video Tour
TRADING PRODUCTS
Forex
Stocks
Gold & Silver
Oil
Commodities
Indices
Spreads and Margins
NEWS
Daily News
Economic Calendar
Archive
PROMOTIONS
New Account Promotion
EC VIP
Trader Benefits
Refer a Friend
Education
Introduction to Trading
Trading Hours
Currency Pair Trading
Technical Analysis
Fundamental Analysis
Glossary
Trading Sessions
Webinars
ABOUT US
Terms & Conditions
Privacy Policy
Conflict of Interest Policy
Risk Disclosure

Company Profile
Regulation
Safety of Funds
Affiliate Program
Contact us
FAQ

www.ECMARKETS.com | copyright  2011 ECMarkets

HIGH RISK INVESTMENT WARNING: Trading Foreign Exchange (Forex) and Contracts for Differences (CFD's) is highly speculative, carries a high level of risk and may not be suitable for all investors. You may sustain a loss of some or all of your invested capital, therefore, you should not speculate with capital that you cannot afford to lose. You should be aware of all the risks associated with trading on margin. Please click here to read full risk warning. ECMarkets.com is a trading name of Safecap Investments Ltd, a Financial Services Company authorized and regulated by the Cyprus Securities Exchange Commission (CySEC) under license no. 092/08. Safecap Investments Ltd Is located at Treppides Tower, 6th Floor Kafkasou 9, Aglantzia P.O.Box 26522 CY2112, Nicosia, Cyprus.